E-Waste Separator
Production Line
Product Overview
A fully integrated recycling solution for efficient recovery of copper, aluminum, and precious metals from PCB boards, circuit boards, cables, and mixed electronic scrap.
Applications
How It Works
Raw E-Waste Input
PCB boards, circuit boards, cables & electronic scrap are collected and prepared for processing.
≤300mm feeding sizeConveyor Feeding
Automated loading conveyor feeds material into the shredder at a controlled, uniform rate.
PNCC-600 · 300–500 kg/hShredding & Crushing
Dual-stage shredder breaks large boards into 5–20mm particles using high-alloy blades.
PNDS-600C · 30–37 kWFine Pulverizing
High-speed pulverizer grinds particles into 0.2–0.3mm powder, releasing metal components.
PNMP-600 · 45 kWAir Separation
Gravity airflow separates light non-metallic materials from heavier metal particles.
WRAS-300 · ≥95% efficiencyElectrostatic Separation
High-voltage electrostatic technology separates metals from non-metals with precision.
PNES-1500 · ≥99% recoveryPure Metal Output
Recovered copper, aluminum & precious metals ready for resale or industrial reuse.
≥98% purityRaw E-Waste Input
Conveyor Feeding
Shredding & Crushing
Fine Pulverizing
Air Separation
Electrostatic Separation
Pure Metal Output
Equipment Lineup
01WRED-300
Smoke Cleaning System
| Parameter | Specification |
|---|---|
| Air Volume | 3,000–5,000 m³/h |
| Filtration Efficiency | ≥99% |
| Power | 3–5 kW |
| Voltage | 380V / 50Hz |
| Noise Level | ≤75 dB |
| Parameter | Specification |
|---|---|
| Air Volume | 3,000–5,000 m³/h |
| Filtration Efficiency | ≥99% |
| Power | 3–5 kW |
| Voltage | 380V / 50Hz |
| Noise Level | ≤75 dB |
02PNCC-600
Loading Conveyor
| Parameter | Specification |
|---|---|
| Belt Width | 600 mm |
| Length | 3–6 m (customizable) |
| Motor Power | 1.5–2.2 kW |
| Capacity | 300–500 kg/h |
| Speed Control | Variable Frequency Drive |
| Parameter | Specification |
|---|---|
| Belt Width | 600 mm |
| Length | 3–6 m (customizable) |
| Motor Power | 1.5–2.2 kW |
| Capacity | 300–500 kg/h |
| Speed Control | Variable Frequency Drive |
03PNDS-600C
Shredder-Crusher Machine
| Parameter | Specification |
|---|---|
| Capacity | 300–600 kg/h |
| Blade Material | High Alloy Steel |
| Motor Power | 30–37 kW |
| Feeding Size | ≤300 mm |
| Output Size | 5–20 mm |
| Parameter | Specification |
|---|---|
| Capacity | 300–600 kg/h |
| Blade Material | High Alloy Steel |
| Motor Power | 30–37 kW |
| Feeding Size | ≤300 mm |
| Output Size | 5–20 mm |
04PNMP-600
Pulverizer System
| Parameter | Specification |
|---|---|
| Capacity | 300–500 kg/h |
| Output Size | 0.2–0.3 mm |
| Motor Power | 45 kW |
| Rotation Speed | 2,800–3,200 rpm |
| Cooling | Air Cooling |
| Parameter | Specification |
|---|---|
| Capacity | 300–500 kg/h |
| Output Size | 0.2–0.3 mm |
| Motor Power | 45 kW |
| Rotation Speed | 2,800–3,200 rpm |
| Cooling | Air Cooling |
05WRAS-300
Air Separating Machine
| Parameter | Specification |
|---|---|
| Capacity | 300–500 kg/h |
| Power | 5–7 kW |
| Separation Efficiency | ≥95% |
| Voltage | 380V / 50Hz |
| Parameter | Specification |
|---|---|
| Capacity | 300–500 kg/h |
| Power | 5–7 kW |
| Separation Efficiency | ≥95% |
| Voltage | 380V / 50Hz |
06PNPD-36
Pulse Dust Collector
| Parameter | Specification |
|---|---|
| Filter Bags | 36 pcs |
| Filtration Efficiency | ≥99% |
| Air Volume | 4,000–6,000 m³/h |
| Power | 5.5 kW |
| Cleaning Method | Pulse Jet |
| Parameter | Specification |
|---|---|
| Filter Bags | 36 pcs |
| Filtration Efficiency | ≥99% |
| Air Volume | 4,000–6,000 m³/h |
| Power | 5.5 kW |
| Cleaning Method | Pulse Jet |
07PNES-1500
Electrostatic Separator
| Parameter | Specification |
|---|---|
| Capacity | 300–600 kg/h |
| Voltage | 0–50 kV adjustable |
| Power | 4–6 kW |
| Separation Purity | ≥98% |
| Recovery Rate | ≥99% |
| Parameter | Specification |
|---|---|
| Capacity | 300–600 kg/h |
| Voltage | 0–50 kV adjustable |
| Power | 4–6 kW |
| Separation Purity | ≥98% |
| Recovery Rate | ≥99% |
Production Line Capacity
Processing Capacity
Metal Recovery Rate
Power Consumption
Automatic Control
Why Choose Us
Advanced Technology
Electrostatic separation with precision voltage control
High ROI
Fast payback with 99% metal recovery rates
Reliable Performance
Stable continuous operation with PLC control
Eco-Friendly
Zero water pollution, full dust & smoke compliance
Scalable
Suitable for medium & large recycling plants